D1 | D1 max |
![]() |
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
order number | catalog number | length | mm | in | mm | in | L | L1 | L4 max | LS | D | seat size | CS | insert screw | Torx wrench |
2759498 » | 7S1SS | Short | 17,53 | .690 | 24,38 | .960 | 7.23 | 4.85 | 2.25 | 2.38 | 1.000 | 1 | 1/4 – 18 NPT | 56-1020 | 56-2028 |
2759503 » | 7S1.5SS | Short | 21,82 | .859 | 24,38 | .960 | 7.23 | 4.85 | 2.17 | 2.38 | 1.000 | 1 | 1/4 – 18 NPT | 56-1020 | 56-2028 |
2759486 » | 7S2SS | Short | 24,41 | .961 | 35,05 | 1.380 | 8.00 | 5.56 | 2.77 | 2.44 | 1.250 | 2 | 1/4 – 18 NPT | 56-1018 | 56-2015 |
2759491 » | 7S2.5SS | Short | 30,15 | 1.187 | 35,05 | 1.380 | 8.00 | 5.56 | 3.59 | 2.44 | 1.250 | 2 | 1/4 – 18 NPT | 56-1018 | 56-2015 |
2759479 » | 7S3SS | Short | 35,08 | 1.381 | 47,73 | 1.879 | 9.88 | 7.25 | 3.76 | 2.63 | 1.500 | 3 | 1/4 – 18 NPT | 56-1585 | 56-2020 |
2759472 » | 7S4SS | Short | 47,75 | 1.880 | 65,28 | 2.570 | 11.38 | 8.75 | 6.21 | 2.63 | 1.500 | 4 | 1/4 – 18 NPT | 56-1585 | 56-2020 |
2759499 » | 7S1SM | Medium | 17,53 | .690 | 24,38 | .960 | 9.18 | 6.80 | 4.20 | 2.38 | 1.000 | 1 | 1/4 – 18 NPT | 56-1020 | 56-2028 |
2759504 » | 7S1.5SM | Medium | 21,82 | .859 | 24,38 | .960 | 9.18 | 6.80 | 4.12 | 2.38 | 1.000 | 1 | 1/4 – 18 NPT | 56-1020 | 56-2028 |
3044700 » | 7S2SM | Medium | 24,41 | .961 | 35,05 | 1.380 | 10.38 | 7.94 | 5.15 | 2.44 | 1.250 | 2 | 1/4 – 18 NPT | 56-1018 | 56-2015 |
2759480 » | 7S3SM | Medium | 35,08 | 1.381 | 47,73 | 1.879 | 13.88 | 11.25 | 7.89 | 2.63 | 1.500 | 3 | 1/4 – 18 NPT | 56-1585 | 56-2020 |
2759473 » | 7S4SM | Medium | 47,75 | 1.880 | 65,28 | 2.570 | 15.38 | 12.75 | 9.57 | 2.63 | 1.500 | 4 | 1/4 – 18 NPT | 56-1585 | 56-2020 |
2759500 » | 7S1SL | Long | 17,53 | .690 | 24,38 | .960 | 11.10 | 8.72 | 6.34 | 2.38 | 1.000 | 1 | 1/4 – 18 NPT | 56-1020 | 56-2028 |
2759489 » | 7S2SE | Extra Long | 24,41 | .961 | 35,05 | 1.380 | 15.82 | 13.38 | 11.07 | 2.44 | 1.250 | 2 | 1/4 – 18 NPT | 56-1018 | 56-2015 |
2986716 » | 7S3SE | Extra Long | 35,08 | 1.381 | 47,73 | 1.879 | 25.51 | 22.88 | 20.16 | 2.63 | 1.500 | 3 | 1/4 – 18 NPT | 56-1585 | 56-2020 |
2759475 » | 7S4SE | Extra Long | 47,75 | 1.880 | 65,28 | 2.570 | — | — | 15.89 | 2.63 | 1.500 | 4 | 1/4 – 18 NPT | 56-1585 | 56-2020 |
Ulasan
Belum ada ulasan.