Ordering Guide of KENNAMETAL Carbide End Mill for Titanium HARVI™ II Asheboro UCDE ø4mm – ø25mm 52 HRC:
Product # | 4046386 |
ISO Catalog Number | UCDE1200A5ARA |
ANSI Catalog Number | UCDE1200A5ARA |
Grade | KCPM15 |
First Choice EMEA | Y |
First Choice AP | Y |
Adapter Style Machine Side | Straight-Cylindrical |
[D1]Effective Cutting Dia mm | 12 |
[D]Adapter/Shank/Bore Dia mm | 12,0 |
[AP1MAX]1st Max Cut Depth mm | 26 |
[L] Overall Length Metric | 83 |
[REPSILON]Corner Radius Metric | 0,750 |
Dimension of KENNAMETAL Carbide End Mill for Titanium HARVI™ II Asheboro UCDE ø4mm – ø25mm 52 HRC:
Alternatives of KENNAMETAL Carbide End Mill for Titanium HARVI™ II Asheboro UCDE ø4mm – ø25mm 52 HRC:
Product # | ISO Catalog Number | Grade | Adapter Style Machine Side | [D1]Effective Cutting Dia mm | [D]Adapter/Shank/Bore Dia mm | [AP1MAX]1st Max Cut Depth mm | [L] Overall Length Metric | [REPSILON]Corner Radius Metric |
3524411 | UCDE0400A5ARA | KC643M | Straight-Cylindrical | 4 | 6,0 | 11 | 55 | 0,250 |
3524412 | UCDE0500A5ASA | KC643M | Straight-Cylindrical | 5 | 6,0 | 13 | 57 | |
3524433 | UCDE0500A5ARA | KC643M | Straight-Cylindrical | 5 | 6,0 | 13 | 57 | 0,250 |
3524434 | UCDE0600A5ASA | KC643M | Straight-Cylindrical | 6 | 6,0 | 13 | 57 | |
3524435 | UCDE0600A5ARA | KC643M | Straight-Cylindrical | 6 | 6,0 | 13 | 57 | 0,400 |
3524436 | UCDE0700A5ASA | KC643M | Straight-Cylindrical | 7 | 8,0 | 16 | 63 | |
3524437 | UCDE0700A5ARA | KC643M | Straight-Cylindrical | 7 | 8,0 | 16 | 63 | 0,400 |
3524438 | UCDE0800A5ASA | KC643M | Straight-Cylindrical | 8 | 8,0 | 19 | 63 | |
3524439 | UCDE0800A5ARA | KC643M | Straight-Cylindrical | 8 | 8,0 | 19 | 63 | 0,500 |
3524440 | UCDE0900A5ASA | KC643M | Straight-Cylindrical | 9 | 10,0 | 19 | 72 | |
3524441 | UCDE0900A5ARA | KC643M | Straight-Cylindrical | 9 | 10,0 | 19 | 72 | 0,500 |
3524442 | UCDE1000A5ASA | KC643M | Straight-Cylindrical | 10 | 10,0 | 22 | 72 | |
3524443 | UCDE1000A5ARA | KC643M | Straight-Cylindrical | 10 | 10,0 | 22 | 72 | 0,500 |
3524444 | UCDE1200A5ASA | KC643M | Straight-Cylindrical | 12 | 12,0 | 26 | 83 | |
3524445 | UCDE1200A5ARA | KC643M | Straight-Cylindrical | 12 | 12,0 | 26 | 83 | 0,750 |
3524446 | UCDE1400A5ASA | KC643M | Straight-Cylindrical | 14 | 14,0 | 26 | 83 | |
3524447 | UCDE1400A5ARA | KC643M | Straight-Cylindrical | 14 | 14,0 | 26 | 83 | 0,750 |
3524448 | UCDE1600A5ASA | KC643M | Straight-Cylindrical | 16 | 16,0 | 32 | 92 | |
3524449 | UCDE1600A5ARA | KC643M | Straight-Cylindrical | 16 | 16,0 | 32 | 92 | 0,750 |
3524450 | UCDE1800A5ASA | KC643M | Straight-Cylindrical | 18 | 18,0 | 32 | 92 | |
3524451 | UCDE1800A5ARA | KC643M | Straight-Cylindrical | 18 | 18,0 | 32 | 92 | 0,750 |
3524452 | UCDE2000A5ASA | KC643M | Straight-Cylindrical | 20 | 20,0 | 38 | 104 | |
3524453 | UCDE2000A5ARA | KC643M | Straight-Cylindrical | 20 | 20,0 | 38 | 104 | 0,750 |
3524454 | UCDE2500A5ASA | KC643M | Straight-Cylindrical | 25 | 25,0 | 45 | 121 | |
3524455 | UCDE2500A5ARA | KC643M | Straight-Cylindrical | 25 | 25,0 | 45 | 121 | 0,750 |
3524456 | UCDE0400A5ASA | KC643M | Straight-Cylindrical | 4 | 6,0 | 11 | 55 | |
3524462 | UCDE0400B5ARA | KC643M | Weldon | 4 | 6,0 | 11 | 55 | 0,250 |
3524473 | UCDE0500B5ARA | KC643M | Weldon | 5 | 6,0 | 13 | 57 | 0,250 |
3524474 | UCDE0600B5ARA | KC643M | Weldon | 6 | 6,0 | 13 | 57 | 0,400 |
3524475 | UCDE0700B5ARA | KC643M | Weldon | 7 | 8,0 | 16 | 63 | 0,400 |
3524476 | UCDE0800B5ARA | KC643M | Weldon | 8 | 8,0 | 19 | 63 | 0,500 |
3524477 | UCDE0900B5ARA | KC643M | Weldon | 9 | 10,0 | 19 | 72 | 0,500 |
3524478 | UCDE1000B5ARA | KC643M | Weldon | 10 | 10,0 | 22 | 72 | 0,500 |
3524479 | UCDE1200B5ARA | KC643M | Weldon | 12 | 12,0 | 26 | 83 | 0,750 |
3524480 | UCDE1400B5ARA | KC643M | Weldon | 14 | 14,0 | 26 | 83 | 0,750 |
3524481 | UCDE1600B5ARA | KC643M | Weldon | 16 | 16,0 | 32 | 92 | 0,750 |
3524482 | UCDE1800B5ARA | KC643M | Weldon | 18 | 18,0 | 32 | 92 | 0,750 |
3524483 | UCDE2000B5ARA | KC643M | Weldon | 20 | 20,0 | 38 | 104 | 0,750 |
3524484 | UCDE2500B5ARA | KC643M | Weldon | 25 | 25,0 | 45 | 121 | 0,750 |
4046284 | UCDE0400A5ARA | KCPM15 | Straight-Cylindrical | 4 | 6,0 | 11 | 55 | 0,250 |
4046285 | UCDE0400A5ASA | KCPM15 | Straight-Cylindrical | 4 | 6,0 | 11 | 55 | |
4046286 | UCDE0400B5ARA | KCPM15 | Weldon | 4 | 6,0 | 11 | 55 | 0,250 |
4046288 | UCDE0500A5ARA | KCPM15 | Straight-Cylindrical | 5 | 6,0 | 13 | 57 | 0,250 |
4046289 | UCDE0500A5ASA | KCPM15 | Straight-Cylindrical | 5 | 6,0 | 13 | 57 | |
4046290 | UCDE0500B5ARA | KCPM15 | Weldon | 5 | 6,0 | 13 | 57 | 0,250 |
4046291 | UCDE0600A5ARA | KCPM15 | Straight-Cylindrical | 6 | 6,0 | 13 | 57 | 0,400 |
4046292 | UCDE0600A5ASA | KCPM15 | Straight-Cylindrical | 6 | 6,0 | 13 | 57 | |
4046373 | UCDE0600B5ARA | KCPM15 | Weldon | 6 | 6,0 | 13 | 57 | 0,400 |
4046374 | UCDE0700A5ARA | KCPM15 | Straight-Cylindrical | 7 | 8,0 | 16 | 63 | 0,400 |
4046375 | UCDE0700A5ASA | KCPM15 | Straight-Cylindrical | 7 | 8,0 | 16 | 63 | |
4046376 | UCDE0700B5ARA | KCPM15 | Weldon | 7 | 8,0 | 16 | 63 | 0,400 |
4046377 | UCDE0800A5ARA | KCPM15 | Straight-Cylindrical | 8 | 8,0 | 19 | 63 | 0,500 |
4046378 | UCDE0800A5ASA | KCPM15 | Straight-Cylindrical | 8 | 8,0 | 19 | 63 | |
4046379 | UCDE0800B5ARA | KCPM15 | Weldon | 8 | 8,0 | 19 | 63 | 0,500 |
4046380 | UCDE0900A5ARA | KCPM15 | Straight-Cylindrical | 9 | 10,0 | 19 | 72 | 0,500 |
4046381 | UCDE0900A5ASA | KCPM15 | Straight-Cylindrical | 9 | 10,0 | 19 | 72 | |
4046382 | UCDE0900B5ARA | KCPM15 | Weldon | 9 | 10,0 | 19 | 72 | 0,500 |
4046383 | UCDE1000A5ARA | KCPM15 | Straight-Cylindrical | 10 | 10,0 | 22 | 72 | 0,500 |
4046384 | UCDE1000A5ASA | KCPM15 | Straight-Cylindrical | 10 | 10,0 | 22 | 72 | |
4046385 | UCDE1000B5ARA | KCPM15 | Weldon | 10 | 10,0 | 22 | 72 | 0,500 |
4046386 | UCDE1200A5ARA | KCPM15 | Straight-Cylindrical | 12 | 12,0 | 26 | 83 | 0,750 |
4046387 | UCDE1200A5ASA | KCPM15 | Straight-Cylindrical | 12 | 12,0 | 26 | 83 | |
4046388 | UCDE1200B5ARA | KCPM15 | Weldon | 12 | 12,0 | 26 | 83 | 0,750 |
4046389 | UCDE1400A5ARA | KCPM15 | Straight-Cylindrical | 14 | 14,0 | 26 | 83 | 0,750 |
4046390 | UCDE1400A5ASA | KCPM15 | Straight-Cylindrical | 14 | 14,0 | 26 | 83 | |
4046391 | UCDE1400B5ARA | KCPM15 | Weldon | 14 | 14,0 | 26 | 83 | 0,750 |
4046392 | UCDE1600A5ARA | KCPM15 | Straight-Cylindrical | 16 | 16,0 | 32 | 92 | 0,750 |
4046393 | UCDE1600A5ASA | KCPM15 | Straight-Cylindrical | 16 | 16,0 | 32 | 92 | |
4046394 | UCDE1600B5ARA | KCPM15 | Weldon | 16 | 16,0 | 32 | 92 | 0,750 |
4046395 | UCDE1800A5ARA | KCPM15 | Straight-Cylindrical | 18 | 18,0 | 32 | 92 | 0,750 |
4046396 | UCDE1800A5ASA | KCPM15 | Straight-Cylindrical | 18 | 18,0 | 32 | 92 | |
4046397 | UCDE1800B5ARA | KCPM15 | Weldon | 18 | 18,0 | 32 | 92 | 0,750 |
4046398 | UCDE2000A5ARA | KCPM15 | Straight-Cylindrical | 20 | 20,0 | 38 | 104 | 0,750 |
4046399 | UCDE2000A5ASA | KCPM15 | Straight-Cylindrical | 20 | 20,0 | 38 | 104 | |
4046400 | UCDE2000B5ARA | KCPM15 | Weldon | 20 | 20,0 | 38 | 104 | 0,750 |
4046401 | UCDE2500A5ARA | KCPM15 | Straight-Cylindrical | 25 | 25,0 | 45 | 121 | 0,750 |
4046402 | UCDE2500A5ASA | KCPM15 | Straight-Cylindrical | 25 | 25,0 | 45 | 121 | |
4046403 | UCDE2500B5ARA | KCPM15 | Weldon | 25 | 25,0 | 45 | 121 | 0,750 |
Ulasan
Belum ada ulasan.